Men sizing chart
NOTE: The order of tables should be respect in order to display correctly in product page
Inches
|
Size |
Chest |
Shoulder Width |
Front Length |
Sleeve Length |
| XS | 38 | 16.5 | 27 | 8.75 |
| S | 41 | 17.25 | 27.75 | 9.25 |
| M | 44 | 18 | 28.5 | 9.5 |
| L | 47.5 | 19 | 29.5 | 10 |
| XL | 51.5 | 20 | 31 | 10.25 |
| XXL | 55.5 | 21 | 32.5 | 10.75 |
Centimeters
|
Size |
Chest |
Shoulder Width |
Front Length |
Sleeve Length |
| XS | 97 | 42 | 69 | 22 |
| S | 104 | 44 | 71 | 23 |
| M | 112 | 46 | 72 | 24 |
| L | 121 | 48 | 75 | 25 |
| XL | 131 | 51 | 79 | 26 |
| XXL | 141 | 53 | 83 | 27 |
Image
|
Conversions
| EU | IT | UK | USA | BR |
| 44 | 44 | XS | XS | PP |
| 46 | 46 | S | S | P |
| 48 | 48 | M | M | M |
| 50 | 50 | L | L | G |
| 52 | 52 | XL | XL | GG |
| 54 | 54 | XLL | XLL | GGG |















